Samsung Galaxy Tab S10+ vergelijken
Verkrijgbaar
Tip: Scroll de tabel hieronder om meer te zien
Voeg tablet toe aan vergelijking | ||||||
| Afmetingen: | 285,4 x 185,4 x 5,6 mm | 279,8 x 181,65 x 7,5 mm | 266,01 x 192,77 x 6,83 mm | 280 x 181,85 x 7,52 mm | 285,4 x 185,4 x 5,7 mm | |
| Gewicht: | 576 gram | 610 gram | 599 gram | 571 gram | 586 gram | |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Aangekondigd: | 26 september 2024 | 3 november 2025 | 17 december 2025 | 23 augustus 2024 | 26 juli 2023 | |
Bediening | ||||||
| Stylus: | ||||||
| Touchscreen: | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | |
| Vingerafdruk-herkenning: | Drukgevoelig in-screen | Drukgevoelig in-screen | Drukgevoelig in-screen | |||
| Voice command: | ||||||
| Gezichtsontgrendeling: | ||||||
Platform | ||||||
| Android: | 14 | 15 | 16 | 15 | 13 | |
Gebruikersinterface | ||||||
| One UI: | 6.1 | 5.1 | ||||
| HyperOS: | 2.0 | |||||
| OxygenOS: | 16 | |||||
Beeldscherm | ||||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Dynamic AMOLED 2X, inkeping (notch) | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), DCI-P3, Dolby Vision | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), LTPS, DCI-P3, Dolby Vision | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), DCI-P3, Dolby Vision | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Dynamic AMOLED 2X | |
| Formaat: | 12.4 inch | 12.1 inch | 12.1 inch | 12.1 inch | 12.4 inch | |
| Resolutie: | 2800 x 1752 pixels | 2560 x 1600 pixels | 2800 x 1980 pixels | 2560 x 1600 pixels | 2800 x 1752 pixels | |
| Pixels Per Inch (PPI): | 266 | 249 | 283 | 249 | 266 | |
| Screen-to-body ratio: | 84.3% | 83.5% | 86.8% | 83.4% | 84.3% | |
| Verversingssnelheid: | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | |
| Max. helderheid: | 600 nits | 900 nits | 600 nits | |||
| Aspect ratio: | 12.7:9 | |||||
Cameras | ||||||
| Camerasysteem achterkant: | Dubbele camera | Dubbele camera | ||||
| Videoresolutie: | 4K | FHD | FHD | FHD @ 30 fps | ||
| Flitser achterkant: | ||||||
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | |
| Resolutie: | 13 MP | 8 MP | 8 MP | 8 MP | 13 MP | |
| Diafragmagetal: | f/2.0 | |||||
| Pixelgrootte: | 1.12µm | |||||
| Sensorgrootte: | 1/4" | |||||
| Selfiecamera: | ||||||
| Resolutie: | 12 MP | 8 MP | 8 MP | 8 MP | 12 MP | |
| Videoresolutie: | FHD | FHD | FHD @ 30 fps | |||
| Diafragmagetal: | f/2.28 | |||||
| Pixelgrootte: | 1.12µm | |||||
| Sensorgrootte: | 1/4" | |||||
Hardware | ||||||
| Haptic feedback: | ||||||
| Processor: | MediaTek Dimensity 9300+, octa core | Qualcomm Snapdragon 7s Gen 4, octa core | MediaTek Dimensity 7300-Ultra, octa core | Qualcomm Snapdragon 7s Gen 2, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | |
| Klokfrequentie: | 2.0 GHz + 2.8 GHz + 3.4 GHz | 1.8 GHz + 2.4 GHz + 2.7 GHz | 2.4 GHz | |||
Materialen | ||||||
| Stof-/waterdicht: | IP68 | IP53 | IP68 | |||
| Gorilla Glass: | 3 | 3 | ||||
Telefonie | ||||||
| eSIM: | ||||||
| nano-SIM (4FF): | ||||||
| Videobellen / beeldbellen: | ||||||
Netwerk | ||||||
| Quad band: | ||||||
Gegevensnetwerk | ||||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41 | |||||
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | |||||
Personalisatie | ||||||
| Meerdere homescreens: | ||||||
| Widgets: | ||||||
Persoonlijk | ||||||
| Agenda: | ||||||
| Alarmklok: | ||||||
| Contactpersonen: | ||||||
| Document viewer: | ||||||
| Fototelefoonboek: | ||||||
| Stopwatch & timer: | ||||||
| Telefoonboek met bellergroepen: | ||||||
| Tijdsnotatie of Klok: | ||||||
| Voice memo: | ||||||
Functies | ||||||
| eReader-functie: | ||||||
| Fotoalbum: | ||||||
| Videobestand-ondersteuning: | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WebM | |||||
| Videocodec-ondersteuning: | ||||||
Messaging | ||||||
| E-mail: | ||||||
Internet | ||||||
| Internetbrowser: | Google Chrome | Google Chrome | Google Chrome | Google Chrome | Google Chrome | |
| YouTube-ondersteuning: | ||||||
Navigatie | ||||||
| A-GPS: | ||||||
| Beidou: | ||||||
| Digitaal kompas: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| GPS-ontvanger: | ||||||
| Ingebouwd navigatiesysteem: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
| Quasi-Zenith (QZSS): | ||||||
Audio | ||||||
| Audiobestand-ondersteuning: | 3GA, AWB, M4A, MP3, WAV | |||||
| Audiocodec-ondersteuning: | AAC, AMR, FLAC, IMY, MIDI, Mobile XMF, OGG Vorbis, OTA, RTTL/RTX | AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | AAC, aptX, aptX HD, LDAC, MIDI, MP3 VBR, SBC | AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | ||
| Ingebouwde luidsprekers: | ||||||
| Microfoon: | ||||||
| Polyfone beltonen: | ||||||
| Stereo luidspreker: | ||||||
Geheugen | ||||||
| Geheugenkaart-slot: | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | |
| Intern geheugen: | UFS 2.2, LPDDR4X | UFS 3.1, LPDDR5X | UFS 2.2, LPDDR4X | |||
| Opslaggeheugen: | 512 GB | 128 GB + 256 GB | 128 GB + 256 GB | 256 GB | 256 GB + 512 GB | |
| Werkgeheugen (RAM): | 12 GB | 6 GB + 8 GB | 8 GB | 8 GB | 12 GB | |
Aansluitingen | ||||||
| USB: | v3.2, Type-C | Type-C | Type-C | v2.0, Type-C | v3.2, Type-C | |
| Audio jack-plug: | 3.5 mm | 3.5 mm | ||||
Connectivity | ||||||
| Bluetooth: | v5.3, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Device Identification profiel (DI), Hands-Free profiel (HFP), Headset profiel (HSP), HID Over GATT profiel (HOGP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v5.4, Advanced Audio Distribution profiel (A2DP) | v5.4, Advanced Audio Distribution profiel (A2DP) | v5.2, Advanced Audio Distribution profiel (A2DP) | v5.3, Advanced Audio Distribution profiel (A2DP) | |
| Synchronisatie: | ||||||
| Tethering: | ||||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6E, WiFi Direct-ondersteuning | Wi-Fi 6 (802.11ax), WiFi Direct-ondersteuning | Wi-Fi 6 (802.11ax), WiFi Direct-ondersteuning | Wi-Fi 6 (802.11ax), WiFi Direct-ondersteuning | Wi-Fi 6E, WiFi Direct-ondersteuning | |
Voeding | ||||||
| Batterij: | Li-ion, Energielabel G | Li-ion | ||||
| Capaciteit: | 10090 mAh | 12000 mAh | 10050 mAh | 10000 mAh | 10090 mAh | |
| Batterijduur (in cycli): | 1000x | 800x | ||||
| Batterijduur (per cyclus): | 103h 18min | |||||
| EPREL-registratienummer: | 2440269 | |||||
| Snellaadfunctie: | SuperVOOC | |||||
| Max. vermogen: | 45 Watt | 33 Watt | 33 Watt | 33 Watt | 45 Watt | |
Sensoren | ||||||
| Active Digitizer: | ||||||
| Bewegings-herkenning: | ||||||
| Gyroscoop: | ||||||
| Nabijheidssensor: | ||||||
| Omgevingslicht-sensor: | ||||||
Inhoud van de verpakking | ||||||
| Garantiekaart: | ||||||
| Oplaadkabel: | USB Type-C | USB Type-C | USB Type-C | |||
| Snelstartgids: | ||||||
| Handleiding: | ||||||
| SIM-uitwerppin: | ||||||
| Veiligheidsboekje: | ||||||
AI (Artificial intelligence) | ||||||
| Google Gemini: | ||||||









