Samsung Galaxy Tab A11+ vergelijken
Verkrijgbaar
13% korting
Tip: Scroll de tabel hieronder om meer te zien
Voeg tablet toe aan vergelijking | |||||
| Afmetingen: | 168,7 x 257,1 x 6,9 mm | 248,6 x 179,5 x 7 mm | 248,6 x 179,5 x 7 mm | 248,6 x 179,5 x 7 mm | |
| Gewicht: | 477 gram | 477 gram | 481 gram | 477 gram | |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Aangekondigd: | 5 november 2025 | 18 oktober 2022 | 18 oktober 2022 | 4 maart 2025 | |
Bediening | |||||
| Gezichtsontgrendeling: | |||||
| Touchscreen: | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | |
| Voice command: | |||||
| Voice dialing: | |||||
| Stylus: | |||||
| Vingerafdruk-herkenning: | |||||
Platform | |||||
| Android: | 7 | ||||
| iPadOS: | 16 | 16 | 26 | ||
Beeldscherm | |||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), TFT | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), IPS | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), IPS | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Liquid Retina | |
| Formaat: | 11.0 inch | 10.9 inch | 10.9 inch | 11 inch | |
| Resolutie: | 1920 x 1200 pixels | 2360 x 1640 pixels | 2360 x 1640 pixels | 2360 x 1640 pixels | |
| Pixels Per Inch (PPI): | 206 | 264 | 264 | 261 | |
| Screen-to-body ratio: | 80.9% | 80.5% | 80.5% | 82% | |
| Max. helderheid: | 500 nits | 500 nits | 500 nits | ||
| Aspect ratio: | 4:2.8 | 4:2.8 | 4:2.8 | ||
Hardware | |||||
| Camera: | Autofocus, digitale zoom, effecten / instelmogelijkheden, geotagging, kwaliteitsopties, portret modus, video opneemfunctie, zelfontspanner | Autofocus, beeldstabilisator, flitser, geotagging, gezichtsherkenning, MultiShot, video opneemfunctie, zelfontspanner | Autofocus, beeldstabilisator, flitser, geotagging, gezichtsherkenning, MultiShot, video opneemfunctie, zelfontspanner | Autofocus, beeldstabilisator, flitser, geotagging, gezichtsherkenning, MultiShot, video opneemfunctie, zelfontspanner | |
| Max. resolutie: | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | |
| Soort: | 8 MP | 12 MP | 12 MP | 12 MP | |
| Diafragmagetal: | f/1.8 | f/1.8 | f/1.8 | ||
| Processor: | Octa core | Apple A14 Bionic, hexa core | Apple A14 Bionic, hexa core | Apple A16 | |
| Klokfrequentie: | 2.0 GHz + 2.5 GHz | ||||
| Selfiecamera: | |||||
| Max. resolutie: | (camera) 2592 x 1944 pixels | (camera) 1280 x 1024 pixels + (video) 1280 x 720 pixels | (camera) 1280 x 1024 pixels + (video) 1280 x 720 pixels | (video) 1920 x 1080 pixels | |
| Soort: | 5 MP | 1.2 MP | 1.2 MP | 12 MP | |
| Diafragmagetal: | f/2.4 | f/2.4 | f/2.4 | ||
Telefonie | |||||
| nano-SIM (4FF): | |||||
| Videobellen / beeldbellen: | |||||
| eSIM: | |||||
Netwerk | |||||
| Quad band: | |||||
Gegevensnetwerk | |||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | |||
| 5G: | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |||
| EDGE: | |||||
| GPRS: | |||||
| HSDPA: | |||||
| HSUPA: | |||||
| UMTS: | |||||
Personalisatie | |||||
| Meerdere homescreens: | |||||
| Widgets: | |||||
Functies | |||||
| Videobestand-ondersteuning: | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | ||||
| Videocodec-ondersteuning: | MPEG-4 | H.264 | H.264 | H.264 | |
| eReader-functie: | ePUB-ondersteuning, PDF-ondersteuning, TXT-ondersteuning | ePUB-ondersteuning, PDF-ondersteuning, TXT-ondersteuning | ePUB-ondersteuning, PDF-ondersteuning, TXT-ondersteuning | ||
Messaging | |||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
| Instant messaging: | |||||
| Predictive Text Input: | |||||
Internet | |||||
| Internetbrowser: | Google Chrome | Safari-browser | Safari-browser | Safari-browser | |
| RSS-lezer: | |||||
| YouTube-ondersteuning: | |||||
Navigatie | |||||
| A-GPS: | |||||
| Beidou: | |||||
| Digitaal kompas: | |||||
| Galileo: | |||||
| GLONASS: | |||||
| GPS-ontvanger: | |||||
| Ingebouwd navigatiesysteem: | Google Maps, Google Maps Navigation | Apple Maps | Apple Maps | Apple Maps | |
| Quasi-Zenith (QZSS): | |||||
Audio | |||||
| Audiobestand-ondersteuning: | M4A, MP3, WAV, WMA | ||||
| Audiocodec-ondersteuning: | AAC, AMR, FLAC, IMY, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | ||||
| Ingebouwde luidsprekers: | |||||
| Microfoon: | |||||
| Stereo luidspreker: | |||||
Geheugen | |||||
| Geheugenkaart-slot: | MicroSDHC-geheugenkaart | ||||
| Intern geheugen: | |||||
| Opslaggeheugen: | 128 GB | 256 GB + 64 GB | 256 GB + 64 GB | 128 GB + 256 GB + 512 GB | |
| Werkgeheugen (RAM): | 6 GB | ||||
Aansluitingen | |||||
| Audio jack-plug: | 3.5 mm | ||||
| USB: | v2.0, Type-C | Type-C | Type-C | v2.0, Type-C | |
| Pogo pin: | |||||
Connectivity | |||||
| Bluetooth: | v5.3, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Device Identification profiel (DI), Hands-Free profiel (HFP), Headset profiel (HSP), HID Over GATT profiel (HOGP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v5.2, Advanced Audio Distribution profiel (A2DP) | v5.2, Advanced Audio Distribution profiel (A2DP) | v5.3, Advanced Audio Distribution profiel (A2DP) | |
| Synchronisatie: | |||||
| Tethering: | |||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |
| Video Out: | |||||
Voeding | |||||
| Batterij: | Li-ion, Energielabel E | Li-poly | Li-poly | Li-poly | |
| Capaciteit: | 7040 mAh | ||||
| Snellaadfunctie: | Samsung Adaptive Fast Charging | ||||
| Max. vermogen: | 15 Watt | 20 Watt | 20 Watt | 20 Watt | |
Sensoren | |||||
| Bewegings-herkenning: | |||||
| Gyroscoop: | |||||
| Omgevingslicht-sensor: | |||||
| Active Digitizer: | |||||
| Barometer: | |||||







