Motorola razr 60 vergelijken
| Afmetingen: | 88,08 x 73,99 x 15,85 mm | 88,08 x 73,99 x 15,85 mm | 88,24 x 73,95 x 15,8 mm | 86,45 x 79,79 x 16,99 mm | 91,7 x 72,6 x 16 mm | 94 x 72 x 14 mm |
| Gewicht: | 188 gram | 188 gram | 188,6 gram | 200 gram | 192 gram | 205 gram |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik |
| Aangekondigd: | 28 mei 2025 | 25 juni 2024 | 1 juni 2023 | 28 oktober 2022 | 14 september 2020 | 13 november 2019 |
Beeldscherm | ||||||
| Extern beeldscherm: | 16.777.216 kleuren (24-bits), AMOLED | 16.777.216 kleuren (24-bits), AMOLED | 16.777.216 kleuren (24-bits), OLED | 16.777.216 kleuren (24-bits), gOLED | 16.777.216 kleuren (24-bits), gOLED | 16.777.216 kleuren (24-bits), gOLED |
| Formaat: | 3.6 inch | 3.63 inch | 1.5 inch | 2.7 inch | 2.7 inch | 2.7 inch |
| Max. helderheid: | 1700 nits | 1700 nits | 1000 nits | |||
| Resolutie: | 1056 x 1066 pixels | 1056 x 1066 pixels | 194 x 368 pixels | 800 x 573 pixels | 600 x 800 pixels | 600 x 800 pixels |
| Beeldverhouding: | 1,01:1 | 1,01:1 | 17,1:9 | 1,4:1 | 4:3 | 4:3 |
| Pixels per inch (ppi): | 417 | 413 | 277 | 364 | 370 | 370 |
| Screen-to-body ratio: | 64.1% | 65.2% | 32.3% | 33.9% | 33.4% | |
| Verversingssnelheid: | 120 Hz | 90 Hz | 60 Hz | 60 Hz | ||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Flex View pOLED, buigbaar, DCI-P3, HDR10, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Flex View pOLED, buigbaar, DCI-P3, HDR10+, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Flex View pOLED, buigbaar, DCI-P3, HDR10+, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Flex View pOLED, buigbaar, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Flex View pOLED, buigbaar, inkeping (notch) | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Flex View pOLED, buigbaar, inkeping (notch) |
| Formaat: | 6.9 inch | 6.9 inch | 6.9 inch | 6.7 inch | 6.2 inch | 6.2 inch |
| Max. helderheid: | 3000 nits | 3000 nits | ||||
| Resolutie: | 2640 x 1080 pixels | 2640 x 1080 pixels | 2640 x 1080 pixels | 2400 x 1080 pixels | 2142 x 876 pixels | 2142 x 876 pixels |
| Beeldverhouding: | 22:9 | 22:9 | 22:9 | 20:9 | 22:9 | 22:9 |
| Pixels per inch (ppi): | 413 | 413 | 413 | 393 | 373 | 373 |
| Verversingssnelheid: | 120 Hz | 120 Hz | 144 Hz | 120 Hz | ||
Camera's | ||||||
| Camerasysteem achterkant: | Dubbele camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Dubbele camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Dubbele camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Dubbele camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus |
| Videoresolutie: | 4K | 4K | 4K | 8K | 4K | |
| DxOMark score: | 92 | |||||
| Flitser achterkant: | Ja | Ja | Ja | Ja | Ja | Ja |
| Hoofdcamera: | PDAF, Digitale beeldstabilisatie (EIS), Optische beeldstabilisatie (OIS) | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus |
| Diafragmagetal: | f/1.7 | f/1.7 | f/1.7 | f/1.7 | f/1.7 | f/1.7 |
| Resolutie: | 50 MP | 50 MP | 64 MP | 50 MP | 48 MP | 16 MP |
| Sensorgrootte: | 1/1.95" | |||||
| Selfiecamera: | Ja | Ja | Ja | Ja | Ja | Ja |
| Diafragmagetal: | f/2.4 | f/2.4 | f/2.4 | f/2.2 | f/2.0 | |
| Resolutie: | 32 MP | 32 MP | 32 MP | 32 MP | (video) 1920 x 1080 pixels + 20 MP | 5 MP |
| Videoresolutie: | 4K | 4K | 4K | |||
| Beeldhoek: | 120Β° | 120Β° | ||||
| Max. resolutie: | (camera) 5120 x 3840 pixels | (camera) 2592 x 1944 pixels | ||||
| Ultragroothoekcamera: | Autofocus | Ja | Ja | Ja | Nee | Nee |
| Beeldhoek: | 120Β° | 120Β° | 120Β° | 120Β° | ||
| Diafragmagetal: | f/2.2 | f/2.2 | f/2.2 | |||
| Pixelgrootte: | 1/12Β΅m | |||||
| Resolutie: | 13 MP | 13 MP | 13 MP | 13 MP | ||
| Sensorgrootte: | 1/3" | |||||
Hardware | ||||||
| Opvouwbaar: | Ja | Ja | Ja | Ja | Ja | Ja |
| Processor: | MediaTek Dimensity 7400X, octa core | MediaTek Dimensity 7300X, octa core | Qualcomm Snapdragon 7 Gen 1, octa core | Qualcomm Snapdragon 8 Gen 1, octa core | Qualcomm Snapdragon 765G, octa core | Qualcomm Snapdragon 710, octa core |
Geheugen | ||||||
| Intern geheugen: | UFS 2.2, LPDDR4X | UFS 2.2, LPDDR4X | Ja | Ja | Ja | Ja |
| Opslaggeheugen: | 256 GB | 256 GB + 512 GB | 256 GB | 256 GB | 256 GB | 128 GB |
| Werkgeheugen (RAM): | 8 GB | 12 GB + 8 GB | 8 GB | 8 GB | 8 GB | 6 GB |
Voeding | ||||||
| Batterij: | 4500 mAh | 4200 mAh | 4200 mAh | 3500 mAh | 2800 mAh | 2510 mAh |
| Draadloos opladen: | 15 Watt | 15 Watt | Ja | Nee | Nee | Nee |
| Snellaadfunctie: | Motorola TurboPower | Motorola TurboPower | Motorola TurboPower | Motorola TurboPower | Motorola TurboPower | Motorola TurboPower |
| Max. vermogen: | 30 Watt | 30 Watt | 30 Watt | 30 Watt | 15 Watt | |
Audio | ||||||
| Audiocodec-ondersteuning: | Ja | Ja | Ja | Ja | Ja | Ja |
| Dolby Atmos: | Ja | Nee | Nee | Nee | Nee | Nee |
| Stereoluidsprekers: | Ja | Ja | Ja | Nee | Nee | Nee |
Platform | ||||||
| Android: | 15 | 14 | 13 | 12 | 10 | 9.0 (Pie) |
| Beveiligingsupdates (jaren): | Tot en met juni 2028 | |||||
| OS-upgrades: | Tot en met Android 17 | |||||
Gebruikersinterface | ||||||
| Hello UI: | Ja | Ja | Nee | Nee | Nee | Nee |
Materialen | ||||||
| Aluminium: | Ja | Ja | Ja | Ja | Ja | Nee |
| Glas: | Ja | Ja | Ja | Ja | Ja | Nee |
| Gorilla Glass: | 7 (Victus) | 7 (Victus) | 7 (Victus) | 5 | 5 | Nee |
| Stof-/waterdicht: | IP48 | IPX8 | IP52 | IP52, p2i coating | P2i coating | P2i coating |
| Roestvrij staal (RVS): | Nee | Nee | Nee | Ja | Ja | Nee |
Bediening | ||||||
| Vingerafdrukherkenning: | Ja | Ja | Ja | Ja | Ja | Ja |
Vormgeving | ||||||
| Klapmodel: | Ja | Ja | Ja | Ja | Ja | Ja |
Sensoren | ||||||
| Barometer: | Ja | Ja | Ja | Ja | Ja | Nee |
| Gyroscoop: | Ja | Ja | Ja | Ja | Ja | Ja |
| Nabijheidssensor: | Ja | Ja | Ja | Ja | Ja | Ja |
| Omgevingslichtsensor: | Ja | Ja | Ja | Ja | Ja | Ja |
Navigatie | ||||||
| Beidou: | Ja | Ja | Ja | Nee | Nee | Nee |
| Digitaal kompas: | Ja | Ja | Ja | Ja | Ja | Ja |
| Galileo: | Ja | Ja | Ja | Ja | Ja | Nee |
| GLONASS: | Ja | Ja | Ja | Ja | Ja | Ja |
| GPS-ontvanger: | Ja | Ja | Ja | Ja | Ja | Ja |
| Quasi-Zenith (QZSS): | Ja | Nee | Nee | Nee | Nee | Nee |
Telefonie | ||||||
| Dual SIM: | Ja | Ja | Ja | Ja | Ja | Nee |
| eSIM: | Ja | Ja | Ja | Ja | Ja | Ja |
| nano-SIM (4FF): | Ja | Ja | Ja | Ja | Ja | Nee |
Gegevensnetwerk | ||||||
| 4G (LTE): | Cat 12 (600 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 | Cat 12 (600 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 | Cat 18 (1200 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 | Band 2, 3, 4, 5, 7, 8, 13, 20, 28, 38 | Band 2, 3, 4, 5, 7, 8, 13, 20, 28, 38 | Band 2, 3, 4, 5, 7, 8, 13, 20, 28, 38 |
| 5G: | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n71, n77, n78 | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n2, n5, n25, n41, n66, n71, n78 | n2, n5, n25, n41, n66, n71, n78 | Nee |
| UMTS: | Ja | Ja | Ja | Ja | Ja | Ja |
Connectiviteit | ||||||
| Bluetooth: | v5.4 | v5.4 | v5.3 | v5.1 | v5.0 | v5.0 |
| NFC: | Ja | Ja | Ja | Ja | Ja | Nee |
| Wi-Fi: | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Aansluitingen | ||||||
| USB: | v2.0, Type-C | v2.0, Type-C | v3.1, Type-C | v3.1, Type-C | v3.1, Type-C | v3.0, Type-C |
AI-functies | ||||||
| Google Gemini: | Ja | Nee | Nee | Nee | Nee | Nee |
Internet | ||||||
| Internetbrowser: | Google Chrome | Google Chrome | Google Chrome | Google Chrome | Google Chrome | Google Chrome |
Inhoud van de verpakking | ||||||
| Beschermhoes: | Ja | Ja | ||||
| Handleiding: | Ja | Ja | ||||
| Oplaadkabel: | USB Type-C | USB Type-C | ||||
| SIM-uitwerppin: | Ja | Ja | ||||











