
HTC One X9
- 21 februari 2016Aangekondigd
- 170 gram8 mm dik
- Android 6.0 (Marshmallow)
- 32 GBMicroSDHC
- 5.5"1920x1080 pixels
- 13 MP4K-video
- 3 GB RAMhelio X10
- 3000 mAh
Belangrijkste functies HTC One X9
Beeldscherm
- Kleurenbeeldscherm: TFT
- Formaat: 5.5 inch
- Resolutie: 1920 x 1080 pixels
Camera's
- Camerasysteem achterkant:Ja
- Hoofdcamera: 13 MP
- Selfiecamera: 5 MP
Hardware
- Processor: MediaTek helio X10, octa core
- Klokfrequentie: 2.2 GHz
Geheugen
- Intern geheugen:Ja
- Opslaggeheugen: 32 GB
- Werkgeheugen (RAM): 3 GB
Voeding
- Batterij: 3000 mAh
- Snellaadfunctie:Ja
- Draadloos opladen:Nee
Platform
- Android: 6.0 (Marshmallow)
Telefonie
- Dual SIM:Ja
- eSIM:Nee
Gegevensnetwerk
- 4G (LTE):Ja
- 5G:Nee
Bediening
- Vingerafdrukherkenning:Nee
Materialen
- Stof-/waterdicht:Nee
Ervaringen over de HTC One X9
Laat weten wat jij van dit product vindt en help anderen met beslissen. Klik op de knop hierboven om te beginnen.
HTC One X9 vergeleken met alternatieven
| Kleurenbeeldscherm: | TFT | Flat Dynamic AMOLED Full HD+, schermgat | Super Retina XDR, inkeping (notch) | Super Retina XDR, inkeping (notch) | IPS |
| Formaat: | 5.5 inch | 5.8 inch | 5.8 inch | 5.4 inch | 6.0 inch |
| Resolutie: | 1920 x 1080 pixels | 2280 x 1080 pixels | 2436 x 1125 pixels | 2340 x 1080 pixels | 2520 x 1080 pixels |
| Camerasysteem achterkant: | Ja | Dubbele camera | Drievoudige camera | Dubbele camera | Dubbele camera |
| Hoofdcamera: | 13 MP | 16 MP | 12 MP | 16 MP | 13 MP |
| Selfiecamera: | 5 MP | 10 MP | 12 MP | 12 MP | 8 MP |
| Processor: | MediaTek helio X10, octa core | Octa core | Apple A13 Bionic | Apple A14 Bionic, hexa core | Qualcomm Snapdragon 630, octa core |
| Klokfrequentie: | 2.2 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | |||
| Opslaggeheugen: | 32 GB | 128 GB | 256 GB + 512 GB + 64 GB | 128 GB + 256 GB + 64 GB | 64 GB |
| Werkgeheugen (RAM): | 3 GB | 6 GB | 4 GB | 4 GB | 3 GB |
| Batterij: | 3000 mAh | 3100 mAh | 3190 mAh | 2227 mAh | 2870 mAh |
| Snellaadfunctie: | Ja | Ja | Ja | 20 Watt | Ja |
| Draadloos opladen: | Nee | Ja | Ja | Ja | Nee |
| Android: | 6.0 (Marshmallow) | 9.0 (Pie) | Nee | Nee | 9.0 (Pie) |
| 5G: | Nee | Nee | Nee | Ja | Nee |















