Sony Xperia Z vergelijken
Voeg telefoon toe aan vergelijking Suggesties | ||||||
| Afmetingen: | 139 x 71 x 7,9 mm | 129,4 x 67,3 x 9,35 mm | 128 x 64 x 10,6 mm | 125 x 63 x 8,7 mm | 125 x 63 x 8,7 mm | |
| Gewicht: | 146 gram | 139 gram | 144 gram | 117 gram | 117 gram | |
| Standbytijd: | 3,3 week | 2,7 week | 2,7 week | 2,7 week | 2,6 week | |
| Beltijd: | 11 uur | 7 uur | 7,5 uur | 7,4 uur | 6,9 uur | |
| Aangekondigd: | 8 januari 2013 | 29 augustus 2012 | 10 januari 2012 | 1 september 2011 | 6 januari 2011 | |
Beeldscherm | ||||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | |
| Formaat: | 5.0 inch | 4.55 inch | 4.3 inch | 4.2 inch | 4.2 inch | |
| Resolutie: | 1920 x 1080 pixels | 1280 x 720 pixels | 1280 x 720 pixels | 480 x 854 pixels | 480 x 854 pixels | |
| Beeldverhouding: | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Pixels per inch (ppi): | 441 | 323 | 342 | 233 | 233 | |
| Screen-to-body ratio: | 69.8% | 65.5% | 62.2% | 61.7% | 61.7% | |
Camera's | ||||||
| Camerasysteem achterkant: | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | |
| Videoresolutie: | FHD | FHD | FHD | HD | HD | |
| Flitser achterkant: | Ja | Ja | Ja | Ja | Ja | |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | |
| Resolutie: | 13.1 MP | 13 MP | 12.1 MP | 8.1 MP | 8.1 MP | |
| Selfiecamera: | Ja | Ja | Ja | Nee | Nee | |
| Resolutie: | 2.2 MP | 1.3 MP | 1.3 MP | |||
| Videoresolutie: | FHD | HD | HD | |||
Hardware | ||||||
| Processor: | Qualcomm Snapdragon, quad core | Qualcomm Snapdragon, dual core | Qualcomm MSM, dual core | Qualcomm MSM | Qualcomm MSM | |
| Klokfrequentie: | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.4 GHz | 1 GHz | |
Geheugen | ||||||
| Geheugenkaartslot: | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | Nee | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | |
| Intern geheugen: | Ja | Ja | Ja | Ja | Ja | |
| Opslaggeheugen: | 16 GB | 16 GB | 32 GB | |||
| Werkgeheugen (RAM): | 2 GB | 1 GB | 1 GB | |||
Voeding | ||||||
| Batterij: | Li-ion | Li-ion | Li-ion, verwisselbaar | Li-ion, verwisselbaar | Li-ion, verwisselbaar | |
| Capaciteit: | 2330 mAh | 1850 mAh | 1700 mAh | 1500 mAh | 1500 mAh | |
Audio | ||||||
| Audiocodec-ondersteuning: | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC | AAC | |
| FM-radio: | Nee | Stereo, RDS | Stereo, RDS | Stereo, RDS | Stereo, RDS | |
Platform | ||||||
| Android: | 4.1 (Jelly Bean) | 4.0 (Ice Cream Sandwich) | 4.0 (Ice Cream Sandwich) | 2.3 (Gingerbread) | 2.3 (Gingerbread) | |
Materialen | ||||||
| Stof-/waterdicht: | IP55/57 | Nee | Nee | Nee | Nee | |
Vormgeving | ||||||
| Monoblock: | Ja | Ja | Ja | Ja | Ja | |
Sensoren | ||||||
| Gyroscoop: | Ja | Ja | Ja | Nee | Nee | |
| Nabijheidssensor: | Ja | Ja | Ja | Ja | Ja | |
| Omgevingslichtsensor: | Ja | Ja | Ja | Ja | Ja | |
Navigatie | ||||||
| Digitaal kompas: | Ja | Ja | Ja | Ja | Ja | |
| GLONASS: | Ja | Ja | Ja | Nee | Nee | |
| GPS-ontvanger: | Ja | Ja | Ja | Ja | Ja | |
Telefonie | ||||||
| micro-SIM (3FF): | Ja | Ja | Ja | Nee | Nee | |
Gegevensnetwerk | ||||||
| 4G (LTE): | Band 1, 3, 5, 7, 8, 20 | Nee | Nee | Nee | Nee | |
| UMTS: | Ja | Ja | Ja | Ja | Ja | |
Connectiviteit | ||||||
| Bluetooth: | v3.0 + HS, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v3.0 + HS, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v2.1 + EDR, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Object Push profiel (OPP), Phonebook Access profiel (PBAP) | v2.1 + EDR, Advanced Audio Distribution profiel (A2DP) | v2.1 + EDR, Advanced Audio Distribution profiel (A2DP) | |
| DLNA-ondersteuning: | Ja | Ja | Ja | Ja | Ja | |
| NFC: | Ja | Ja | Ja | Nee | Nee | |
| Synchronisatie: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync | ActiveSync | ActiveSync | |
| Video Out: | Ja | Ja | Ja | Ja | Ja | |
| WAP: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Wi-Fi: | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | |
Aansluitingen | ||||||
| HDMI: | Ja | Ja | Ja | Ja | Ja | |
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | |
Internet | ||||||
| Internetbrowser: | Ja | Ja | Ja | Ja | Ja | |
Functies | ||||||
| Java-ondersteuning: | Ja | Ja | Ja | Ja | Ja | |
| Ingebouwde spellen (Games): | Nee | Nee | Nee | Ja | Ja | |
Messaging | ||||||
| Predictive Text Input: | T9 | T9 | T9 | T9 | T9 | |
Inhoud van de verpakking | ||||||
| Extern meegeleverd geheugen: | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | ||||
| Grootte: | 8 GB | 8 GB | ||||












