LG L Fino L70+ vergelijken
Voeg telefoon toe aan vergelijking Suggesties | |||||
| Afmetingen: | 127,5 x 67,9 x 11,9 mm | 127,2 x 66,8 x 9,5 mm | 121,5 x 66,6 x 9,8 mm | 125,5 x 67 x 8,8 mm | |
| Gewicht: | 145 gram | nog niet bekend | 118 gram | nog niet bekend | |
| Standbytijd: | 4,2 dagen | Afhankelijk van gebruik | 2,6 week | Afhankelijk van gebruik | |
| Beltijd: | 4 uur | Afhankelijk van gebruik | 6,7 uur | Afhankelijk van gebruik | |
| Aangekondigd: | 21 augustus 2014 | 26 februari 2014 | 12 februari 2013 | 28 februari 2012 | |
Beeldscherm | |||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | |
| Formaat: | 4.5 inch | 4.5 inch | 4.3 inch | 4.3 inch | |
| Resolutie: | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | |
| Beeldverhouding: | 5:3 | 5:3 | 5:3 | 5:3 | |
| Pixels per inch (ppi): | 207 | 207 | 217 | 217 | |
| Screen-to-body ratio: | 66.6% | 67.8% | 65% | 62.6% | |
Camera's | |||||
| Camerasysteem achterkant: | Portretmodus | Portretmodus | Portretmodus | Portretmodus | |
| Videoresolutie: | SD | ||||
| Flitser achterkant: | Ja | Ja | Ja | Ja | |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | Autofocus | |
| Resolutie: | 8 MP | 5 MP | 8 MP | 5 MP | |
| Selfiecamera: | Ja | Ja | Ja | Ja | |
| Max. resolutie: | (camera) 640 x 480 pixels | (camera) 640 x 480 pixels | (camera) 640 x 480 pixels | (camera) 1280 x 1024 pixels | |
| Resolutie: | 0.3 MP | 0.3 MP | 0.3 MP | 1.3 MP | |
Hardware | |||||
| Processor: | Quad core | Dual core | Qualcomm Snapdragon, dual core | Ja | |
| Klokfrequentie: | 1.2 GHz | 1.2 GHz | 1 GHz | 1 GHz | |
Geheugen | |||||
| Geheugenkaartslot: | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | Nee | |
| Intern geheugen: | Ja | Ja | Ja | Ja | |
| Opslaggeheugen: | 4 GB | 4 GB | 4 GB | 3 GB | |
| Werkgeheugen (RAM): | 1 GB | 1 GB | 768 MB | ||
Voeding | |||||
| Batterij: | Li-ion, verwisselbaar | Li-ion, verwisselbaar | Li-ion, verwisselbaar | Li-ion, verwisselbaar | |
| Capaciteit: | 1900 mAh | 2100 mAh | 2460 mAh | 1700 mAh | |
Audio | |||||
| Audiocodec-ondersteuning: | AAC, AAC+, eAAC+, AMR, FLAC, i-melody, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AMR, i-melody, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AMR, i-melody, MIDI, MP3 VBR, OGG Vorbis | Nee | |
| FM-radio: | Stereo, RDS | Stereo, RDS | Stereo, RDS | Nee | |
Platform | |||||
| Android: | 4.4 (KitKat) | 4.4 (KitKat) | 4.1 (Jelly Bean) | 4.0 (Ice Cream Sandwich) | |
Materialen | |||||
| Gorilla Glass: | Ja | Nee | Nee | Nee | |
Vormgeving | |||||
| Monoblock: | Ja | Ja | Ja | Ja | |
Sensoren | |||||
| Nabijheidssensor: | Ja | Ja | Ja | Ja | |
| Omgevingslichtsensor: | Ja | Ja | Ja | Ja | |
Navigatie | |||||
| Digitaal kompas: | Ja | Ja | Nee | Nee | |
| GPS-ontvanger: | Ja | Ja | Ja | Ja | |
Telefonie | |||||
| micro-SIM (3FF): | Ja | Ja | Ja | Nee | |
Gegevensnetwerk | |||||
| UMTS: | Ja | Ja | Ja | Ja | |
Connectiviteit | |||||
| Bluetooth: | v4.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Health Device profiel (HDP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP), SIM Access profiel (SAP, SIM, rSAP) | v4.0, Advanced Audio Distribution profiel (A2DP) | v3.0 + HS, Advanced Audio Distribution profiel (A2DP) | Advanced Audio Distribution profiel (A2DP) | |
| DLNA-ondersteuning: | Ja | Ja | Ja | Nee | |
| Synchronisatie: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
| WAP: | 2.0 | 2.0 | 2.0 | 2.0 | |
| Wi-Fi: | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | |
Aansluitingen | |||||
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | |
Internet | |||||
| Internetbrowser: | Ja | Ja | Ja | Ja | |
Functies | |||||
| Java-ondersteuning: | Ja | Ja | Ja | Ja | |
Messaging | |||||
| Predictive Text Input: | T9 | T9 | T9 | T9 | |











