Lenovo Phab 2 Pro
Niet meer nieuw verkrijgbaar
Inruilen
Ruil je oude mobiel in bij Rebuy en houd geld over voor een nieuwe
Populairste specs
- 15 juni 2016Aangekondigd
- 259 gram7,08 mm dik
- Android 6.0 (Marshmallow)
- 64 GBMicroSDHC
- 6.4"2560x1440 pixels
- 16 MP4K-video
- 4 GB RAMSnapdragon 652
- 4050 mAh
Belangrijkste functies Lenovo Phab 2 Pro
Platform
- Android: 6.0 (Marshmallow)
Beeldscherm
- Kleurenbeeldscherm: IPS
- Formaat: 6.4 inch
Hardware
- Camera: 16 MP
- Processor: Qualcomm Snapdragon 652, quad core
- Selfiecamera: 8 MP
Telefonie
- Dual SIM:
Gegevensnetwerk
- 4G (LTE):
- 5G:
Geheugen
- Intern geheugen:
- Opslaggeheugen: 64 GB
- Werkgeheugen (RAM): 4 GB
Voeding
- Batterij: 4050 mAh
- Snellaadfunctie:
Reviews over de Lenovo Phab 2 Pro
Laat weten wat jij van dit product vindt en help anderen met beslissen. Klik op de knop hierboven om te beginnen.
Lenovo Phab 2 Pro vergeleken met alternatieven
Tip: Scroll de tabel hieronder om meer te zien
| Android: | 6.0 (Marshmallow) | 11 | 9.0 (Pie) | 8.1 | |
| Kleurenbeeldscherm: | IPS | Infinity-O Display, schermgat | Curved Dynamic AMOLED Quad HD+, schermgat | Infinity-O Display, schermgat | Infinity Super AMOLED Quad HD+ |
| Formaat: | 6.4 inch | 6.2 inch | 6.4 inch | 6.5 inch | 6.4 inch |
| Verversingssnelheid: | 120 Hz | ||||
| Camera: | 16 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12 MP + 16 MP | 12 MP + 48 MP + 5 MP + 5 MP | 12 MP + 12 MP |
| Processor: | Qualcomm Snapdragon 652, quad core | Samsung Exynos 2100, octa core | Octa core | Samsung Exynos 9611, octa core | Samsung Exynos 9810, octa core |
| Klokfrequentie: | 2.4 GHz + 2.8 GHz + 2.9 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | 1.7 GHz + 2.3 GHz | 1.8 GHz + 2.7 GHz | |
| Selfiecamera: | 8 MP | 10 MP | 10 MP + 8 MP | 32 MP | 8 MP |
| Opslaggeheugen: | 64 GB | 128 GB + 256 GB | 1 TB + 128 GB + 512 GB | 128 GB | 128 GB + 512 GB |
| Werkgeheugen (RAM): | 4 GB | 8 GB | 12 GB + 8 GB | 4 GB | 6 GB + 8 GB |
| Batterij: | 4050 mAh | 4000 mAh | 4100 mAh | 4000 mAh | 4000 mAh |
| Snellaadfunctie: | 25 Watt |















