Samsung Galaxy Tab A9+ WiFi vergelijken
Niet meer nieuw verkrijgbaar
Tip: Scroll de tabel hieronder om meer te zien
Voeg tablet toe aan vergelijking | ||||||
| Afmetingen: | 257,1 x 168,7 x 6,9 mm | 247,6 x 178,5 x 6,1 mm | 247,6 x 178,5 x 5,9 mm | 247,6 x 178,5 x 6,1 mm | nog niet bekend | |
| Gewicht: | nog niet bekend | 462 gram | 468 gram | 460 gram | nog niet bekend | |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Aangekondigd: | 23 oktober 2023 | 8 maart 2022 | 30 oktober 2018 | 24 september 2020 | 18 maart 2020 | |
Bediening | ||||||
| Gezichtsontgrendeling: | ||||||
| Touchscreen: | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | |
| Voice command: | ||||||
| Voice dialing: | ||||||
| Stylus: | ||||||
| Vingerafdruk-herkenning: | ||||||
Platform | ||||||
| Android: | 13 | |||||
| iPadOS: | 15 | 14 | ||||
| iOS: | 12 | |||||
Beeldscherm | ||||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), TFT | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Liquid Retina, DCI-P3 | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Liquid Retina | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Liquid Retina, DCI-P3 | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Liquid Retina | |
| Formaat: | 11.0 inch | 10.9 inch | 11.0 inch | 10.9 inch | 11.0 inch | |
| Resolutie: | 1920 x 1200 pixels | 2360 x 1640 pixels | 2388 x 1668 pixels | 2360 x 1640 pixels | 2388 x 1668 pixels | |
| Pixels Per Inch (PPI): | 206 | 264 | 265 | 264 | 265 | |
| Screen-to-body ratio: | 80.9% | 81.3% | 82.9% | 81.3% | ||
| Max. helderheid: | 500 nits | 500 nits | ||||
| Aspect ratio: | 4:2.8 | 4:2.8 | 4:2.8 | 4:2.8 | ||
Cameras | ||||||
| Camerasysteem achterkant: | Portretmodus | Gezichtsherkenning, panoramamodus | Gezichtsherkenning, panoramamodus | Gezichtsherkenning, panoramamodus | Drievoudige camera, gezichtsherkenning, panoramamodus | |
| Videoresolutie: | FHD | 4K | 4K | 4K | 4K | |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | |
| Resolutie: | 8 MP | 12 MP | 12 MP | 12 MP | 12 MP | |
| Diafragmagetal: | f/1.8 | f/1.8 | f/1.8 | f/1.8 | ||
| Selfiecamera: | ||||||
| Max. resolutie: | (camera) 2592 x 1944 pixels | |||||
| Resolutie: | 5 MP | 12 MP | 7 MP | 7 MP | 7 MP | |
| Diafragmagetal: | f/2.4 | f/2.2 | f/2.0 | f/2.2 | ||
| Videoresolutie: | FHD | FHD | FHD | FHD | ||
| Flitser achterkant: | ||||||
Hardware | ||||||
| Processor: | Octa core | Apple M1 | Apple A12X Bionic | Apple A14 Bionic | Apple A12Z Bionic | |
| Klokfrequentie: | 1.8 GHz + 2.2 GHz | |||||
Telefonie | ||||||
| Videobellen / beeldbellen: | ||||||
| eSIM: | ||||||
| nano-SIM (4FF): | ||||||
Personalisatie | ||||||
| Meerdere homescreens: | ||||||
| Widgets: | ||||||
Functies | ||||||
| Videobestand-ondersteuning: | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |||||
| Videocodec-ondersteuning: | MPEG-4 | |||||
| eReader-functie: | ePUB-ondersteuning, PDF-ondersteuning, TXT-ondersteuning | ePUB-ondersteuning, PDF-ondersteuning, TXT-ondersteuning | ePUB-ondersteuning, PDF-ondersteuning, TXT-ondersteuning | ePUB-ondersteuning, PDF-ondersteuning, TXT-ondersteuning | ||
Messaging | ||||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
| Instant messaging: | ||||||
| Predictive Text Input: | ||||||
Internet | ||||||
| Internetbrowser: | Google Chrome | Safari-browser | Safari-browser | Safari-browser | Safari-browser | |
| RSS-lezer: | ||||||
| YouTube-ondersteuning: | ||||||
Navigatie | ||||||
| A-GPS: | ||||||
| Beidou: | ||||||
| Digitaal kompas: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| GPS-ontvanger: | ||||||
| Ingebouwd navigatiesysteem: | Google Maps, Google Maps Navigation | Apple Maps | Apple Maps | Apple Maps | Apple Maps | |
| Quasi-Zenith (QZSS): | ||||||
Audio | ||||||
| Audiobestand-ondersteuning: | M4A, MP3, WAV, WMA | |||||
| Audiocodec-ondersteuning: | AAC, AMR, FLAC, IMY, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | |||||
| Ingebouwde luidsprekers: | ||||||
| Microfoon: | ||||||
| Stereo luidspreker: | ||||||
Geheugen | ||||||
| Geheugenkaart-slot: | MicroSDHC-geheugenkaart | |||||
| Intern geheugen: | ||||||
| Opslaggeheugen: | 128 GB | 256 GB + 64 GB | 1 TB + 256 GB + 512 GB + 64 GB | 256 GB + 64 GB | 1 TB + 128 GB + 256 GB + 512 GB | |
| Werkgeheugen (RAM): | 8 GB | 8 GB | 3 GB | |||
Aansluitingen | ||||||
| Audio jack-plug: | 3.5 mm | 3.5 mm | 3.5 mm | |||
| USB: | v2.0, Type-C | v3.1, Type-C | Type-C | Type-C | Type-C | |
| Pogo pin: | ||||||
Connectivity | ||||||
| Bluetooth: | v5.1, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Device Identification profiel (DI), Hands-Free profiel (HFP), Headset profiel (HSP), HID Over GATT profiel (HOGP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v5.0, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Human Interface Device profiel (HID), Personal Area Network profiel (PAN) | v5.0, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Human Interface Device profiel (HID), Personal Area Network profiel (PAN) | |
| Synchronisatie: | ||||||
| Tethering: | ||||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | |
| Video Out: | ||||||
Voeding | ||||||
| Batterij: | Li-ion | Li-ion | Li-ion | Li-ion | ||
| Capaciteit: | 7040 mAh | |||||
| Snellaadfunctie: | Samsung Adaptive Fast Charging | |||||
| Max. vermogen: | 15 Watt | |||||
Sensoren | ||||||
| Bewegings-herkenning: | ||||||
| Gyroscoop: | ||||||
| Omgevingslicht-sensor: | ||||||
| Active Digitizer: | ||||||
| Barometer: | ||||||
Gegevensnetwerk | ||||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | ||
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |||||
| EDGE: | ||||||
| HSDPA: | ||||||
| HSUPA: | ||||||
| UMTS: | ||||||







