emporia ME.6 vergelijken
Niet meer nieuw verkrijgbaar
Tip: Scroll de tabel hieronder om meer te zien
| Afmetingen: | 165 x 77 x 11 mm | 166 x 77 x 11 mm | 150 x 72 x 10 mm | 149,5 x 71,76 x 9,65 mm | 143 x 71,5 x 9,5 mm | nog niet bekend |
| Gewicht: | 209 gram | 211 gram | 179 gram | 127 gram | 173 gram | nog niet bekend |
| Standbytijd: | 2,1 week | 1,3 week | 1,5 week | Afhankelijk van gebruik | 1,1 week | Afhankelijk van gebruik |
| Beltijd: | 10 uur | 9,2 uur | 11,7 uur | Afhankelijk van gebruik | 8,3 uur | Afhankelijk van gebruik |
| Aangekondigd: | 5 april 2024 | 14 juli 2023 | 30 april 2021 | 24 februari 2019 | 26 februari 2018 | - |
Beeldscherm | ||||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | Nee |
| Formaat: | 6.58 inch | 6.58 inch | 5.5 inch | 5.0 inch | 5.0 inch | |
| Resolutie: | 2408 x 1080 pixels | 2408 x 1080 pixels | 1440 x 720 pixels | 1440 x 720 pixels | 1280 x 720 pixels | |
| Beeldverhouding: | 20:9 | 20:9 | 18:9 | 18:9 | 16:9 | |
| Pixels per inch (ppi): | 401 | 401 | 293 | 322 | 294 | |
| Screen-to-body ratio: | 82.1% | 81.6% | 72.3% | 60.1% | 67.4% | |
Camera's | ||||||
| Camerasysteem achterkant: | Drievoudige camera, nachtmodus, panoramamodus, portretmodus, Smile Shot | Drievoudige camera, nachtmodus, panoramamodus, portretmodus, Smile Shot | Drievoudige camera, nachtmodus, panoramamodus, portretmodus, Smile Shot | Nachtmodus, panoramamodus, portretmodus, Smile Shot | Nachtmodus, panoramamodus, portretmodus, Smile Shot | Nee |
| Videoresolutie: | HD | HD | HD | |||
| Flitser achterkant: | Ja | Ja | Ja | Ja | Ja | Nee |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | Nee |
| Resolutie: | 50 MP | 50 MP | 13 MP | 13 MP | 8 MP | |
| Selfiecamera: | Ja | Ja | Ja | Ja | Flitser | Nee |
| Resolutie: | 8 MP | 8 MP | 8 MP | 8 MP | 2 MP | |
| Max. resolutie: | (camera) 3264 x 2448 pixels | (camera) 3264 x 2448 pixels | (camera) 1600 x 1200 pixels | |||
Hardware | ||||||
| Processor: | MediaTek Dimensity 700, octa core | Octa core | Octa core | Quad core | Quad core | Nee |
| Klokfrequentie: | 2.0 GHz + 2.2 GHz | 1.8 GHz | 1.3 GHz | 1.3 GHz | ||
Geheugen | ||||||
| Geheugenkaartslot: | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | Nee |
| Intern geheugen: | Ja | Ja | Ja | Ja | Ja | Nee |
| Opslaggeheugen: | 128 GB | 128 GB | 32 GB | 16 GB | 16 GB | |
| Werkgeheugen (RAM): | 6 GB | 6 GB | 3 GB | 2 GB | 2 GB | |
Voeding | ||||||
| Batterij: | Li-poly | Li-poly | Li-poly, verwisselbaar | Li-poly, verwisselbaar | Li-poly, verwisselbaar | Nee |
| Capaciteit: | 4900 mAh | 4900 mAh | 3550 mAh | 2500 mAh | 2400 mAh | |
Audio | ||||||
| Audiocodec-ondersteuning: | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR | Nee |
| FM-radio: | Stereo, RDS | Stereo, RDS | Stereo, RDS | Stereo, RDS | Stereo, RDS | Nee |
| Stereoluidsprekers: | Ja | Ja | Ja | Ja | Ja | Nee |
Platform | ||||||
| Android: | 13 | 13 | 10 | 9.0 (Pie) | 6.0 (Marshmallow) | Nee |
Bediening | ||||||
| Vingerafdrukherkenning: | Ja | Ja | Ja | Ja | Ja | Nee |
Vormgeving | ||||||
| Monoblock: | Ja | Ja | Ja | Ja | Ja | Nee |
Sensoren | ||||||
| Nabijheidssensor: | Ja | Ja | Ja | Ja | Ja | Nee |
| Omgevingslichtsensor: | Ja | Ja | Ja | Ja | Ja | Nee |
| Gyroscoop: | Nee | Nee | Ja | Ja | Ja | Nee |
Navigatie | ||||||
| Beidou: | Ja | Ja | Nee | Nee | Nee | Nee |
| Digitaal kompas: | Ja | Ja | Ja | Ja | Ja | Nee |
| Galileo: | Ja | Ja | Nee | Nee | Nee | Nee |
| GLONASS: | Ja | Ja | Nee | Nee | Nee | Nee |
| GPS-ontvanger: | Ja | Ja | Ja | Ja | Ja | Nee |
Telefonie | ||||||
| nano-SIM (4FF): | Ja | Ja | Ja | Nee | Nee | Nee |
| Dual SIM: | Nee | Nee | Nee | Ja | Ja | Nee |
| micro-SIM (3FF): | Nee | Nee | Nee | Ja | Ja | Nee |
Gegevensnetwerk | ||||||
| 4G (LTE): | Band 1, 3, 7, 8, 20, 28, 38 | Band 1, 3, 7, 8, 20, 28, 38 | Band 1, 3, 7, 8, 20 | Band 1, 3, 7, 8, 20 | Band 1, 3, 7, 8, 20 | Nee |
| 5G: | n1, n3, n7, n20, n28, n78 | n1, n3, n7, n8, n28, n78 | Nee | Nee | Nee | Nee |
| UMTS: | Ja | Ja | Ja | Ja | Ja | Nee |
Connectiviteit | ||||||
| Bluetooth: | v5.2, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP) | v4.0, Advanced Audio Distribution profiel (A2DP) | v4.0, Advanced Audio Distribution profiel (A2DP) | Nee |
| NFC: | Ja | Ja | Ja | Nee | Nee | Nee |
| Wi-Fi: | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Nee |
Aansluitingen | ||||||
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | Nee |
| USB: | Type-C | Type-C | Type-C | Type-C | v2.0, microUSB | Nee |
Internet | ||||||
| Internetbrowser: | Ja | Ja | Ja | Ja | Ja | Nee |
Materialen | ||||||
| Stof-/waterdicht: | Nee | Nee | IP54 | IP54 | Nee | Nee |
Netwerk | ||||||
| Dual band: | Nee | Nee | Nee | Nee | Ja | Nee |








