Sony Xperia Z3+ vergelijken
Nooit meer leverbaar
Tip: Scroll de tabel hieronder om meer te zien
| Afmetingen: | 146,3 x 71,9 x 6,9 mm | 146,5 x 72 x 7,3 mm | 146,8 x 73,3 x 8,2 mm | 144 x 74 x 8,5 mm | 139 x 71 x 7,9 mm | 129,4 x 67,3 x 9,35 mm |
| Gewicht: | 144 gram | 152 gram | 158 gram | 170 gram | 146 gram | 139 gram |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | 5,2 week | 5,2 week | 3,3 week | 2,7 week |
| Beltijd: | 17 uur | Afhankelijk van gebruik | 13,8 uur | 15 uur | 11 uur | 7 uur |
| Aangekondigd: | 26 mei 2015 | 3 september 2014 | 24 februari 2014 | 4 september 2013 | 8 januari 2013 | 29 augustus 2012 |
Beeldscherm | ||||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT |
| Formaat: | 5.2 inch | 5.2 inch | 5.2 inch | 5.0 inch | 5.0 inch | 4.55 inch |
| Resolutie: | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1280 x 720 pixels |
| Beeldverhouding: | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixels per inch (ppi): | 424 | 424 | 424 | 441 | 441 | 323 |
| Screen-to-body ratio: | 70.9% | 70.7% | 69.3% | 64.7% | 69.8% | 65.5% |
Camera's | ||||||
| Camerasysteem achterkant: | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot |
| Videoresolutie: | 4K | 4K | FHD | FHD | FHD | |
| Flitser achterkant: | Ja | Ja | Ja | Ja | Ja | Ja |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus |
| Diafragmagetal: | f/2.0 | |||||
| Resolutie: | 20.7 MP | 20.7 MP | 20.7 MP | 20.7 MP | 13.1 MP | 13 MP |
| Selfiecamera: | Ja | Ja | Ja | Ja | Ja | Ja |
| Resolutie: | 5.1 MP | 2.2 MP | 2.2 MP | 2 MP | 2.2 MP | 1.3 MP |
| Videoresolutie: | FHD | FHD | FHD | FHD | FHD | HD |
Hardware | ||||||
| Processor: | Qualcomm Snapdragon 810, octa core | Qualcomm Snapdragon 801, quad core | Qualcomm Snapdragon 801, quad core | Qualcomm Snapdragon 800, quad core | Qualcomm Snapdragon, quad core | Qualcomm Snapdragon, dual core |
| Klokfrequentie: | 2.0 GHz | 2.5 GHz | 2.2 GHz | 2.2 GHz | 1.5 GHz | 1.5 GHz |
Geheugen | ||||||
| Geheugenkaartslot: | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart |
| Intern geheugen: | Ja | Ja | Ja | Ja | Ja | Ja |
| Opslaggeheugen: | 32 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Werkgeheugen (RAM): | 3 GB | 3 GB | 3 GB | 2 GB | 2 GB | 1 GB |
Voeding | ||||||
| Batterij: | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| Capaciteit: | 2930 mAh | 3100 mAh | 3200 mAh | 3000 mAh | 2330 mAh | 1850 mAh |
Audio | ||||||
| Audiocodec-ondersteuning: | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis, OTA |
| FM-radio: | Stereo, RDS | Stereo, RDS | Stereo, RDS | Stereo, RDS | Nee | Stereo, RDS |
| Stereoluidsprekers: | Ja | Ja | Ja | Nee | Nee | Nee |
Platform | ||||||
| Android: | 5.0 (Lollipop) | 4.4 (KitKat) | 4.4 (KitKat) | 4.2 | 4.1 (Jelly Bean) | 4.0 (Ice Cream Sandwich) |
Materialen | ||||||
| Gorilla Glass: | Ja | Nee | Nee | Nee | Nee | Nee |
| Stof-/waterdicht: | IP65/68 | IP55/58 | IP55/58 | IP55/58 | IP55/57 | Nee |
Vormgeving | ||||||
| Monoblock: | Ja | Ja | Ja | Ja | Ja | Ja |
Sensoren | ||||||
| Gyroscoop: | Ja | Ja | Ja | Ja | Ja | Ja |
| Nabijheidssensor: | Ja | Ja | Ja | Ja | Ja | Ja |
| Omgevingslichtsensor: | Ja | Ja | Ja | Ja | Ja | Ja |
Navigatie | ||||||
| Digitaal kompas: | Ja | Ja | Ja | Ja | Ja | Ja |
| GLONASS: | Ja | Ja | Ja | Ja | Ja | Ja |
| GPS-ontvanger: | Ja | Ja | Ja | Ja | Ja | Ja |
Telefonie | ||||||
| micro-SIM (3FF): | Ja | Ja | Ja | Ja | Ja | Ja |
Gegevensnetwerk | ||||||
| 4G (LTE): | Cat 6 (300 Mbps) | Cat 4 (150 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 | Cat 4 (150 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 | Cat 4 (150 Mbps), Band 1, 2, 4, 5, 7, 8, 17 | Band 1, 3, 5, 7, 8, 20 | Nee |
| UMTS: | Ja | Ja | Ja | Ja | Ja | Ja |
Connectiviteit | ||||||
| Bluetooth: | v4.1, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP), Serial Port profiel (SPP) | v4.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP), Serial Port profiel (SPP) | v4.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP), Serial Port profiel (SPP) | v4.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP), Serial Port profiel (SPP) | v3.0 + HS, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v3.0 + HS, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) |
| DLNA-ondersteuning: | Ja | Ja | Ja | Ja | Ja | Ja |
| NFC: | Ja | Ja | Ja | Ja | Ja | Ja |
| Video Out: | Ja | Ja | Ja | Ja | Ja | Ja |
| Wi-Fi: | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning |
| Synchronisatie: | Nee | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
| WAP: | Nee | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Aansluitingen | ||||||
| HDMI: | Ja | Ja | Ja | Ja | Ja | Ja |
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
| USB: | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB |
Internet | ||||||
| Internetbrowser: | Ja | Ja | Ja | Ja | Ja | Ja |
Functies | ||||||
| Java-ondersteuning: | Nee | Ja | Ja | Ja | Ja | Ja |
Messaging | ||||||
| Predictive Text Input: | Nee | T9 | T9 | T9 | T9 | T9 |








