Samsung Galaxy M36 5G vergelijken
Niet verkrijgbaar
Tip: Scroll de tabel hieronder om meer te zien
| Afmetingen: | ? x ? x 7,7 mm | 162,3 x 78,6 x 9,1 mm | 161,7 x 77,2 x 8,8 mm | 165,4 x 76,9 x 9,4 mm | 159,3 x 74 x 8,4 mm | 159,2 x 75,1 x 8,9 mm |
| Gewicht: | nog niet bekend | 222 gram | 208 gram | 215 gram | 180 gram | 191 gram |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | 33 uur | 48 uur |
| Aangekondigd: | 27 juni 2025 | 17 juli 2024 | 7 juli 2023 | 3 maart 2022 | 21 juni 2021 | 9 juli 2020 |
Beeldscherm | ||||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Super AMOLED, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Super AMOLED, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Super AMOLED, inkeping (notch) | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), TFT, inkeping (notch) | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Infinity U Full HD+, inkeping (notch) | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Infinity U Full HD+, inkeping (notch) |
| Formaat: | 6.7 inch | 6.6 inch | 6.5 inch | 6.6 inch | 6.4 inch | 6.4 inch |
| Max. helderheid: | 1000 nits | 1000 nits | 1000 nits | |||
| Resolutie: | 2340 x 1080 pixels | 2340 x 1080 pixels | 2340 x 1080 pixels | 2408 x 1080 pixels | 2400 x 1080 pixels | 2340 x 1080 pixels |
| Beeldverhouding: | 19,5:9 | 19,5:9 | 19,5:9 | 20:9 | 20:9 | 19,5:9 |
| Pixels per inch (ppi): | 385 | 390 | 396 | 400 | 411 | 403 |
| Verversingssnelheid: | 120 Hz | 120 Hz | 120 Hz | 90 Hz | ||
| Screen-to-body ratio: | 83.8% | 83.1% | 82.5% | 83.9% | 84.1% | |
Camera's | ||||||
| Camerasysteem achterkant: | Drievoudige camera, gezichtsherkenning, nachtmodus, portretmodus, slowmotion video-opname, Smile Shot | Drievoudige camera, gezichtsherkenning, nachtmodus, portretmodus, slowmotion video-opname, Smile Shot | Viervoudige camera, gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | Viervoudige camera, gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | Viervoudige camera, gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | Viervoudige camera, gezichtsherkenning, nachtmodus, portretmodus, Smile Shot |
| Max. zoomniveau (digitaal): | 10x | |||||
| Slowmotion videoresolutie: | HD @ 480 fps | HD @ 480 / 240 fps | ||||
| Videoresolutie: | 4K | 4K | 4K | FHD | 4K | |
| Flitser achterkant: | Ja | Ja | Ja | Ja | Ja | Ja |
| Hoofdcamera: | Autofocus, Optische beeldstabilisatie (OIS) | Autofocus, Optische beeldstabilisatie (OIS) | Autofocus | Autofocus | Autofocus | Autofocus |
| Diafragmagetal: | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 |
| Resolutie: | 50 MP | 50 MP | 50 MP | 50 MP | 64 MP | 64 MP |
| Macrocamera: | Ja | Ja | Nee | Nee | Nee | Nee |
| Diafragmagetal: | f/2.4 | f/2.4 | ||||
| Resolutie: | 2 MP | 2 MP | ||||
| Selfiecamera: | Ja | Ja | Ja | Ja | Ja | Ja |
| Diafragmagetal: | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.0 | |
| Resolutie: | 13 MP | 13 MP | 13 MP | 8 MP | 20 MP | 32 MP |
| Max. resolutie: | (camera) 6528 x 4896 pixels | |||||
| Ultragroothoekcamera: | Ja | Ja | Nee | Nee | Nee | Nee |
| Diafragmagetal: | f/2.2 | f/2.2 | ||||
| Resolutie: | 8 MP | 8 MP | ||||
Hardware | ||||||
| Processor: | Samsung Exynos 1380, octa core | Octa core | Octa core | MediaTek Helio G80, octa core | Octa core | Samsung Exynos 9611, octa core |
| Klokfrequentie: | 2.0 GHz + 2.4 GHz | 2.0 GHz + 2.4 GHz | 1.8 GHz + 2.0 GHz | 1.8 GHz + 2.0 GHz | 1.7 GHz + 2.3 GHz | |
Geheugen | ||||||
| Geheugenkaartslot: | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart |
| Intern geheugen: | Ja | Ja | Ja | Ja | Ja | Ja |
| Opslaggeheugen: | 128 GB + 256 GB | 128 GB + 256 GB | 128 GB + 256 GB | 128 GB | 128 GB | 128 GB + 64 GB |
| Werkgeheugen (RAM): | 6 GB + 8 GB | 6 GB + 8 GB | 6 GB + 8 GB | 6 GB + 8 GB | 6 GB + 8 GB | 6 GB + 8 GB |
Voeding | ||||||
| Batterij: | Li-ion | Li-ion | Li-poly | Ja | Li-ion | Li-ion |
| Capaciteit: | 5000 mAh | 6000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 6000 mAh |
| Snellaadfunctie: | Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging | Ja |
| Max. vermogen: | 25 Watt | 25 Watt | 25 Watt | 25 Watt | 25 Watt | 15 Watt |
Audio | ||||||
| Audiocodec-ondersteuning: | AAC, AMR, FLAC, IMY, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX |
Platform | ||||||
| Android: | 15 | Ja | Ja | 12 | 11 | 10 |
| Beveiligingsupdates (jaren): | Tot en met juni 2031 | |||||
Gebruikersinterface | ||||||
| One UI: | 7.0 | 5.1 | 5.1 | 4.1 | 3.1 | 2 |
Materialen | ||||||
| Gorilla Glass: | Victus+ | Victus+ | 5 | Ja | 5 | Ja |
Bediening | ||||||
| Gezichtsontgrendeling: | Ja | Ja | Ja | Ja | Ja | Ja |
| Vingerafdrukherkenning: | Ja | Ja | Ja | Ja | Ja | Ja |
Vormgeving | ||||||
| Monoblock: | Ja | Ja | Ja | Ja | Ja | Ja |
Sensoren | ||||||
| Gyroscoop: | Ja | Ja | Ja | Ja | Ja | Ja |
| Nabijheidssensor: | Ja | Ja | Ja | Ja | Ja | Ja |
| Omgevingslichtsensor: | Ja | Ja | Ja | Ja | Ja | Ja |
Navigatie | ||||||
| Beidou: | Ja | Ja | Ja | Ja | Ja | Ja |
| Digitaal kompas: | Ja | Ja | Ja | Ja | Ja | Ja |
| Galileo: | Ja | Ja | Ja | Ja | Ja | Ja |
| GLONASS: | Ja | Ja | Ja | Ja | Ja | Ja |
| GPS-ontvanger: | Ja | Ja | Ja | Ja | Ja | Ja |
| Quasi-Zenith (QZSS): | Ja | Ja | Ja | Nee | Nee | Nee |
Telefonie | ||||||
| Dual SIM: | Ja | Hybride slot | Hybride slot | Ja | Ja | Ja |
| nano-SIM (4FF): | Ja | Ja | Ja | Ja | Ja | Ja |
Gegevensnetwerk | ||||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28 |
| 5G: | n1, n3, n5, n8, n28, n40, n41, n66, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | Ja | Nee | Nee |
| UMTS: | Ja | Ja | Ja | Ja | Ja | Ja |
Connectiviteit | ||||||
| Bluetooth: | v5.3, Advanced Audio Distribution profiel (A2DP) | v5.3, Advanced Audio Distribution profiel (A2DP) | v5.3, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP) |
| NFC: | Ja | Ja | Ja | Ja | Ja | Ja |
| Wi-Fi: | Wi-Fi 6 (802.11ax), WiFi Direct-ondersteuning | Wi-Fi 6 (802.11ax), WiFi Direct-ondersteuning | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning |
Aansluitingen | ||||||
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
| USB: | v2.0, Type-C | v2.0, Type-C | v2.0, Type-C | v2.0, Type-C | v2.0, Type-C | v2.0, Type-C |
Internet | ||||||
| Internetbrowser: | Google Chrome | Google Chrome | Google Chrome | Google Chrome | Google Chrome | Google Chrome |








