POCO M4 Pro 5G vergelijken
Voeg telefoon toe aan vergelijking Suggesties | ||||
| Afmetingen: | 163,56 x 75,78 x 8,75 mm | 161,81 x 75,34 x 8,92 mm | 162,3 x 77,3 x 9,6 mm | |
| Gewicht: | 195 gram | 190 gram | 198 gram | |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Aangekondigd: | 9 november 2021 | 19 mei 2021 | 24 november 2020 | |
Beeldscherm | ||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), DotDisplay, DCI-P3, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), DotDisplay, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), Dot Drop Display, inkeping (notch) | |
| Formaat: | 6.6 inch | 6.5 inch | 6.53 inch | |
| Resolutie: | 2400 x 1080 pixels | 2400 x 1080 pixels | 2340 x 1080 pixels | |
| Beeldverhouding: | 20:9 | 20:9 | 19,5:9 | |
| Pixels per inch (ppi): | 399 | 405 | 395 | |
| Screen-to-body ratio: | 84.8% | 83.7% | 83.4% | |
| Verversingssnelheid: | 90 Hz | 90 Hz | ||
| Max. helderheid: | 400 nits | |||
Camera's | ||||
| Camerasysteem achterkant: | Dubbele camera, nachtmodus, panoramamodus, portretmodus | Drievoudige camera, nachtmodus, panoramamodus, portretmodus | Drievoudige camera, nachtmodus, panoramamodus, portretmodus | |
| Videoresolutie: | FHD | FHD | FHD | |
| Flitser achterkant: | Ja | Ja | Ja | |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | |
| Diafragmagetal: | f/1.8 | f/1.79 | f/1.79 | |
| Resolutie: | 50 MP | 48 MP | 48 MP | |
| Selfiecamera: | Ja | Ja | Ja | |
| Diafragmagetal: | f/2.45 | f/2.0 | f/2.05 | |
| Resolutie: | 16 MP | 8 MP | 8 MP | |
| Videoresolutie: | FHD | FHD | FHD | |
| Max. resolutie: | (camera) 3264 x 2448 pixels | |||
| Ultragroothoekcamera: | Ja | Nee | Nee | |
| Beeldhoek: | 119Β° | |||
| Diafragmagetal: | f/2.2 | |||
| Resolutie: | 8 MP | |||
Hardware | ||||
| Processor: | MediaTek Dimensity 810, octa core | MediaTek Dimensity 700, octa core | Qualcomm Snapdragon 662, octa core | |
| Klokfrequentie: | 2.4 GHz | 2.2 GHz | 2.0 GHz | |
Geheugen | ||||
| Geheugenkaartslot: | MicroSDHC-geheugenkaart | Nee | MicroSDHC-geheugenkaart | |
| Intern geheugen: | Ja | Ja | Ja | |
| Opslaggeheugen: | 128 GB + 64 GB | 128 GB + 64 GB | 128 GB + 64 GB | |
| Werkgeheugen (RAM): | 4 GB + 6 GB | 4 GB + 6 GB | 4 GB | |
Voeding | ||||
| Batterij: | Li-ion | Li-ion | Li-ion | |
| Capaciteit: | 5000 mAh | 5000 mAh | 6000 mAh | |
| Snellaadfunctie: | 33 Watt | 18 Watt | 18 Watt | |
Audio | ||||
| Audiocodec-ondersteuning: | AAC, aptX, LDAC | AAC, aptX, LDAC | Ja | |
| Stereoluidsprekers: | Ja | Nee | Ja | |
Platform | ||||
| Android: | 11 | 11 | 10 | |
Gebruikersinterface | ||||
| MIUI: | 12.5 | 12 | Nee | |
| POCO UI: | Nee | Nee | Ja | |
Materialen | ||||
| Gorilla Glass: | Ja | Ja | 3 | |
| Kunststof: | Nee | Nee | Ja | |
Bediening | ||||
| Gezichtsontgrendeling: | Ja | Ja | Ja | |
| Vingerafdrukherkenning: | Ja | Ja | Ja | |
Vormgeving | ||||
| Monoblock: | Ja | Ja | Ja | |
Sensoren | ||||
| Gyroscoop: | Ja | Ja | Nee | |
| Nabijheidssensor: | Ja | Ja | Ja | |
| Omgevingslichtsensor: | Ja | Ja | Ja | |
Navigatie | ||||
| Beidou: | Ja | Ja | Nee | |
| Digitaal kompas: | Ja | Ja | Ja | |
| Galileo: | Ja | Ja | Ja | |
| GLONASS: | Ja | Ja | Ja | |
| GPS-ontvanger: | Ja | Ja | Ja | |
| Quasi-Zenith (QZSS): | Ja | Ja | Nee | |
Telefonie | ||||
| Dual SIM: | Hybride slot, Dual SIM Dual Standby (DSDS) | Dual SIM Dual Standby (DSDS) | Ja | |
| nano-SIM (4FF): | Ja | Ja | Ja | |
Gegevensnetwerk | ||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 20, 28 | |
| 5G: | n1, n3, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | Nee | |
| UMTS: | Ja | Ja | Ja | |
Connectiviteit | ||||
| Bluetooth: | v5.1, Advanced Audio Distribution profiel (A2DP) | v5.1, Advanced Audio Distribution profiel (A2DP) | v5.0, Advanced Audio Distribution profiel (A2DP) | |
| Infrarood: | Ja | Ja | Ja | |
| NFC: | Ja | Ja | Nee | |
| Wi-Fi: | Ja | Ja | Wi-Fi 5 (802.11ac) | |
Aansluitingen | ||||
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | Type-C | Type-C | v2.0, Type-C | |
Internet | ||||
| Internetbrowser: | Google Chrome | Google Chrome | Ja | |











