Oppo Find X9 Ultra vergelijken
Voeg telefoon toe aan vergelijking Suggesties | |||
| Afmetingen: | 163,16 x 76,97 x 8,65 mm | 163,09 x 76,8 x 8,87 mm | |
| Gewicht: | 235 gram | 226 gram | |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Aangekondigd: | 21 april 2026 | 10 april 2025 | |
Beeldscherm | |||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), ProXDR Display, Dolby Vision, schermgat | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), ProXDR Display, Dolby Vision, schermgat | |
| Formaat: | 6.82 inch | 6.82 inch | |
| Max. helderheid: | 3600 nits | 1600 nits | |
| Resolutie: | 3168 x 1440 pixels | 3168 x 1440 pixels | |
| Beeldverhouding: | 20:9 | 20:9 | |
| Pixels per inch (ppi): | 510 | 510 | |
| Screen-to-body ratio: | 90% | 90.3% | |
| Verversingssnelheid: | 144 Hz | 120 Hz | |
Camera's | |||
| Camerasysteem achterkant: | Vijfvoudige camera, Blink Shot, Dual Capture video-opname, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, slowmotion video-opname, Smile Shot | Vijfvoudige camera, Blink Shot, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | |
| Slowmotion videoresolutie: | 4K @ 120 fps + HD @ 480 / 240 fps | ||
| Videoresolutie: | 4K @ 120 / 60 / 30 fps + 8K @ 30 fps | 4K | |
| DxOMark score: | 169 | ||
| Flitser achterkant: | Ja | Ja | |
| Hoofdcamera: | Autofocus, Sony LYTIA 901, Optische beeldstabilisatie (OIS) | Autofocus, Optische beeldstabilisatie (OIS) | |
| Beeldhoek: | 84Β° | ||
| Brandpuntsafstand (equivalent): | 23 mm | 23 mm | |
| Diafragmagetal: | f/1.5 | f/1.8 | |
| Resolutie: | 200 MP | 50 MP | |
| Sensorgrootte: | 1/1.12" | ||
| Monochroomcamera: | Ja | Nee | |
| Beeldhoek: | 95Β° | ||
| Diafragmagetal: | f/2.4 | ||
| Resolutie: | 3.2 MP | ||
| Selfiecamera: | Autofocus | Autofocus | |
| Beeldhoek: | 90Β° | ||
| Diafragmagetal: | f/2.4 | f/2.4 | |
| Resolutie: | 50 MP | 32 MP | |
| Videoresolutie: | 4K @ 60 / 30 fps | 4K | |
| Brandpuntsafstand (equivalent): | 21 mm | ||
| Telephotocamera: | Autofocus, Optische beeldstabilisatie (OIS), macro modus, periscooplens | Autofocus, Optische beeldstabilisatie (OIS) | |
| Beeldhoek: | 11Β° + 34Β° | ||
| Brandpuntsafstand (equivalent): | 230 mm + 70 mm | 135 mm + 70 mm | |
| Diafragmagetal: | f/2.2 + f/3.5 | f/2.1 + f/3.1 | |
| Resolutie: | 200 MP + 50 MP | 50 MP + 50 MP | |
| Sensorgrootte: | 1/1.28" + 1/2.75" | ||
| Ultragroothoekcamera: | Autofocus | Autofocus | |
| Beeldhoek: | 123Β° | 120Β° | |
| Brandpuntsafstand (equivalent): | 14 mm | 15 mm | |
| Diafragmagetal: | f/2.0 | f/2.0 | |
| Resolutie: | 50 MP | 50 MP | |
| Sensorgrootte: | 1/1.95" | ||
Hardware | |||
| Processor: | Qualcomm Snapdragon 8 Elite Gen 5, octa core | Qualcomm Snapdragon 8 Elite, octa core | |
| Klokfrequentie: | 4.32 GHz | ||
Geheugen | |||
| Intern geheugen: | UFS 4.1, LPDDR5X | UFS 4.0, LPDDR5X | |
| Opslaggeheugen: | 1 TB + 512 GB | 256 GB + 512 GB | |
| Werkgeheugen (RAM): | 12 GB + 16 GB | 12 GB + 16 GB | |
Voeding | |||
| Batterij: | Si-C (Silicon-carbon) | Si-C (Silicon-carbon) | |
| Capaciteit: | 7050 mAh | 6100 mAh | |
| Draadloos opladen: | Omgekeerd opladen | Omgekeerd opladen | |
| Max. vermogen: | 50 Watt | 50 Watt | |
| Snellaadfunctie: | SuperVOOC, USB Power Delivery, VOOC | SuperVOOC, USB Power Delivery, VOOC | |
| Max. vermogen: | 100 Watt | 100 Watt | |
Audio | |||
| Audiocodec-ondersteuning: | AAC, aptX, aptX Adaptive, aptX HD, LDAC, MIDI, MP3 VBR, SBC | AAC, aptX, aptX HD, LDAC, MIDI, MP3 VBR, SBC | |
| Stereoluidsprekers: | Ja | Ja | |
Platform | |||
| Android: | 16 | 15 | |
Gebruikersinterface | |||
| ColorOS: | 16.0 | 15.0 | |
Materialen | |||
| Gorilla Glass: | Victus 2 | 7i | |
| Stof-/waterdicht: | IP68/69 | IP68/69 | |
Bediening | |||
| Gezichtsontgrendeling: | Ja | Ja | |
| Vingerafdrukherkenning: | Drukgevoelig in-screen, ultrasonisch | Drukgevoelig in-screen | |
Vormgeving | |||
| Monoblock: | Ja | Ja | |
Sensoren | |||
| Gyroscoop: | Ja | Ja | |
| Nabijheidssensor: | Ja | Ja | |
| Omgevingslichtsensor: | Ja | Ja | |
Navigatie | |||
| Beidou: | Ja | Ja | |
| Digitaal kompas: | Ja | Ja | |
| Galileo: | Ja | Ja | |
| GLONASS: | Ja | Ja | |
| GPS-ontvanger: | Ja | Ja | |
| NavIC: | Ja | Ja | |
| Quasi-Zenith (QZSS): | Ja | Ja | |
Telefonie | |||
| Dual SIM: | Dual SIM Dual Standby (DSDS) | Dual SIM Dual Standby (DSDS) | |
| nano-SIM (4FF): | Ja | Ja | |
Gegevensnetwerk | |||
| 4G (LTE): | Band 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | Band 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n71, n75, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79, n80 | |
| UMTS: | Ja | Ja | |
Connectiviteit | |||
| Bluetooth: | v6.0, Advanced Audio Distribution profiel (A2DP) | v5.4, Advanced Audio Distribution profiel (A2DP) | |
| Infrarood: | Ja | Ja | |
| NFC: | Ja | Ja | |
| Wi-Fi: | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | |
Aansluitingen | |||
| USB: | v3.2 Gen 1, Type-C | Type-C | |
Internet | |||
| Internetbrowser: | Ja | Ja | |
Inhoud van de verpakking | |||
| Beschermhoes: | Ja | ||
| Oplaadkabel: | USB Type-C | ||
| SIM-uitwerppin: | Ja | ||
| Snelstartgids: | Ja | ||
| Veiligheidsboekje: | Ja | ||











