Nokia 2.3 vergelijken
Voeg telefoon toe aan vergelijking Suggesties | |||||
| Afmetingen: | 157,69 x 75,41 x 8,68 mm | 145,96 x 70,56 x 9,3 mm | 153,7 x 77,7 x 9,35 mm | 143,5 x 71,3 x 9,3 mm | |
| Gewicht: | 183 gram | 153 gram | nog niet bekend | nog niet bekend | |
| Standbytijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
| Aangekondigd: | 5 december 2019 | 6 juni 2019 | 29 mei 2018 | 31 oktober 2017 | |
Beeldscherm | |||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS, Always On-functie, inkeping (notch) | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS, Always On-functie, inkeping (notch) | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), LTPS | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), LTPS | |
| Formaat: | 6.2 inch | 5.71 inch | 5.5 inch | 5 inch | |
| Resolutie: | 1520 x 720 pixels | 1520 x 720 pixels | 1280 x 720 pixels | 1280 x 720 pixels | |
| Beeldverhouding: | 19:9 | 19:9 | 16:9 | 16:9 | |
| Pixels per inch (ppi): | 271 | 295 | 267 | 294 | |
| Screen-to-body ratio: | 80.7% | 79% | 69.8% | 67.4% | |
Camera's | |||||
| Camerasysteem achterkant: | Dubbele camera, gezichtsherkenning, nachtmodus, portretmodus | Gezichtsherkenning, nachtmodus, portretmodus | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | |
| Videoresolutie: | FHD | FHD | FHD | HD | |
| Flitser achterkant: | Ja | Ja | Ja | Ja | |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | Autofocus | |
| Diafragmagetal: | f/2.2 | f/2.2 | |||
| Resolutie: | 13 MP | 13 MP | 8 MP | 8 MP | |
| Selfiecamera: | Ja | Ja | Ja | Ja | |
| Diafragmagetal: | f/2.4 | ||||
| Max. resolutie: | (camera) 2592 x 1944 pixels | (camera) 2592 x 1944 pixels | (camera) 3264 x 2448 pixels | (camera) 3264 x 2448 pixels | |
| Resolutie: | 5 MP | 5 MP | 5 MP | 5 MP | |
| Videoresolutie: | FHD | FHD | |||
Hardware | |||||
| Processor: | MediaTek helio A22, quad core | MediaTek helio A22, quad core | Qualcomm Snapdragon 425, quad core | Qualcomm Snapdragon 212, quad core | |
| Klokfrequentie: | 2.0 GHz | 2.0 GHz | 1.3 GHz | 1.3 GHz | |
| Verwisselbare covers: | Ja | Ja | Nee | Nee | |
Geheugen | |||||
| Geheugenkaartslot: | MicroSDXC-geheugenkaart | MicroSDXC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | |
| Intern geheugen: | Ja | Ja | Ja | Ja | |
| Opslaggeheugen: | 32 GB | 16 GB | 8 GB | 8 GB | |
| Werkgeheugen (RAM): | 2 GB | 2 GB | 1 GB | 1 GB | |
Voeding | |||||
| Batterij: | Li-ion | Li-ion, verwisselbaar | Li-ion | Li-ion | |
| Capaciteit: | 4000 mAh | 3000 mAh | 4000 mAh | 4100 mAh | |
Audio | |||||
| Audiocodec-ondersteuning: | AAC, AAC+, AMR, FLAC, MP3 VBR, OGG Vorbis | AAC, AAC+, AMR, FLAC, MP3 VBR, OGG Vorbis | Nee | Nee | |
| FM-radio: | Stereo, RDS | Stereo, RDS | Stereo, RDS | Stereo, RDS | |
| Stereoluidsprekers: | Nee | Nee | Ja | Nee | |
Platform | |||||
| Android: | 9.0 (Pie) | 9.0 (Pie) | 8.0 (Oreo) | 7.1 | |
Gebruikersinterface | |||||
| Android One: | Ja | Ja | Nee | Nee | |
| Android Go edition: | Nee | Nee | Ja | Nee | |
Materialen | |||||
| Gorilla Glass: | Ja | Ja | Ja | Ja | |
| Stof-/waterdicht: | Nee | Nee | IP52 | IP52 | |
Bediening | |||||
| Gezichtsontgrendeling: | Ja | Ja | Nee | Nee | |
| Vingerafdrukherkenning: | Nee | Nee | Ja | Ja | |
Vormgeving | |||||
| Monoblock: | Ja | Ja | Ja | Ja | |
Sensoren | |||||
| Nabijheidssensor: | Ja | Ja | Ja | Ja | |
| Omgevingslichtsensor: | Ja | Ja | Ja | Ja | |
Navigatie | |||||
| Beidou: | Ja | Ja | Ja | Ja | |
| Digitaal kompas: | Ja | Ja | Ja | Ja | |
| GLONASS: | Ja | Ja | Ja | Ja | |
| GPS-ontvanger: | Ja | Ja | Ja | Ja | |
Telefonie | |||||
| Dual SIM: | Ja | Ja | Nee | Nee | |
| nano-SIM (4FF): | Ja | Ja | Ja | Ja | |
Gegevensnetwerk | |||||
| 4G (LTE): | Cat 4 (150 Mbps), Band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | Cat 4 (150 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 20 | Cat 4 (150 Mbps), Band 1, 3, 5, 7, 8, 20, 28, 38, 40 | Cat 4 (150 Mbps), Band 1, 3, 5, 7, 8, 20, 28, 38, 40 | |
| UMTS: | Ja | Ja | Ja | Ja | |
Connectiviteit | |||||
| Bluetooth: | v5.0, Advanced Audio Distribution profiel (A2DP), Human Interface Device profiel (HID) | v4.2, Advanced Audio Distribution profiel (A2DP), Human Interface Device profiel (HID) | v4.1, Audio/Video Remote Control profiel (AVRCP) | v4.1, Audio/Video Remote Control profiel (AVRCP) | |
| Wi-Fi: | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | |
| NFC: | Nee | Nee | Ja | Ja | |
Aansluitingen | |||||
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | |
Internet | |||||
| Internetbrowser: | Ja | Ja | Ja | Ja | |








