LG X power3 vergelijken
Voeg telefoon toe aan vergelijking Suggesties | ||||
| Afmetingen: | 154,7 x 78,1 x 8,98 mm | 154,7 x 78,1 x 8,4 mm | 148,9 x 74,9 x 7,9 mm | |
| Gewicht: | 171 gram | 164 gram | 139 gram | |
| Standbytijd: | 3,9 week | Afhankelijk van gebruik | 4,4 week | |
| Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | 40 uur | |
| Aangekondigd: | 15 januari 2019 | 24 februari 2017 | 16 juni 2016 | |
Beeldscherm | ||||
| Kleurenbeeldscherm: | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | Instelbare schermhelderheid, 8-bit (16,7 miljoen kleuren), IPS | |
| Formaat: | 5.5 inch | 5.5 inch | 5.3 inch | |
| Resolutie: | 1280 x 720 pixels | 1280 x 720 pixels | 1280 x 720 pixels | |
| Beeldverhouding: | 16:9 | 16:9 | 16:9 | |
| Pixels per inch (ppi): | 267 | 267 | 277 | |
| Screen-to-body ratio: | 69% | 69% | 69.4% | |
Camera's | ||||
| Camerasysteem achterkant: | Gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | |
| Flitser achterkant: | Ja | Ja | Ja | |
| Hoofdcamera: | Autofocus | Autofocus | Autofocus | |
| Resolutie: | 13 MP | 13 MP | 13 MP | |
| Selfiecamera: | Flitser | Flitser | Ja | |
| Beeldhoek: | 120Β° | |||
| Max. resolutie: | (camera) 2592 x 1944 pixels | (camera) 2592 x 1944 pixels | (camera) 2592 x 1944 pixels | |
| Resolutie: | 5 MP | 5 MP | 5 MP | |
Hardware | ||||
| Processor: | MediaTek MT6750, octa core | Octa core | MediaTek MT6735, quad core | |
| Klokfrequentie: | 1.5 GHz | 1.5 GHz | 1.3 GHz | |
| Verwisselbare covers: | Ja | Ja | Ja | |
Geheugen | ||||
| Geheugenkaartslot: | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | |
| Intern geheugen: | Ja | Ja | Ja | |
| Opslaggeheugen: | 32 GB | 16 GB | 16 GB | |
| Werkgeheugen (RAM): | 2 GB | 2 GB | 2 GB | |
Voeding | ||||
| Batterij: | Li-ion, verwisselbaar | Li-ion, verwisselbaar | Li-ion, verwisselbaar | |
| Capaciteit: | 4500 mAh | 4500 mAh | 4100 mAh | |
| Snellaadfunctie: | Ja | Nee | Nee | |
Audio | ||||
| Audiocodec-ondersteuning: | AAC, AAC+, eAAC+, AC3, FLAC, OGG Vorbis | AAC, AAC+, eAAC+, AC3, FLAC, OGG Vorbis | AAC, AAC+, eAAC+, AC3, FLAC, OGG Vorbis | |
| FM-radio: | Nee | Stereo, RDS | Stereo, RDS | |
Platform | ||||
| Android: | 8.0 (Oreo) | 7.0 (Nougat) | 6.0 (Marshmallow) | |
Materialen | ||||
| Gorilla Glass: | Ja | Ja | Ja | |
Bediening | ||||
| Vingerafdrukherkenning: | Ja | Nee | Nee | |
Vormgeving | ||||
| Monoblock: | Ja | Ja | Ja | |
Sensoren | ||||
| Gyroscoop: | Ja | Ja | Ja | |
| Nabijheidssensor: | Ja | Ja | Ja | |
| Omgevingslichtsensor: | Ja | Ja | Ja | |
Navigatie | ||||
| Digitaal kompas: | Ja | Ja | Ja | |
| GLONASS: | Ja | Ja | Ja | |
| GPS-ontvanger: | Ja | Ja | Ja | |
Telefonie | ||||
| Dual SIM: | Ja | Nee | Nee | |
| nano-SIM (4FF): | Ja | Ja | Ja | |
Gegevensnetwerk | ||||
| 4G (LTE): | Cat 4 (150 Mbps) | Cat 4 (150 Mbps) | Cat 4 (150 Mbps) | |
| UMTS: | Ja | Ja | Ja | |
Connectiviteit | ||||
| Bluetooth: | v4.2, Advanced Audio Distribution profiel (A2DP) | v4.2, Advanced Audio Distribution profiel (A2DP) | v4.2, Advanced Audio Distribution profiel (A2DP) | |
| DLNA-ondersteuning: | Ja | Ja | Ja | |
| Video Out: | Ja | Ja | Ja | |
| Wi-Fi: | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning | Wi-Fi 4 (802.11n), WiFi Direct-ondersteuning | |
| NFC: | Nee | Ja | Ja | |
Aansluitingen | ||||
| Koptelefoonaansluiting: | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | |
Internet | ||||
| Internetbrowser: | Ja | Ja | Ja | |










